Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-1
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-2
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-3
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-4
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-5
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-6
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-7
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-8
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-9
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-10
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-11
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-12
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-1
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-2
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-3
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-4
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-5
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-6
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-7
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-8
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-9
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-10
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-11
Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches image-12
Prep Basics

Prep Basics 2-Week 1-Person | Emergency Food Supply | 1,883 Calories Per Day | 45 Grams Protein Per Day | Up to 25 Year Shelf Life | 16 Sealed Pouches

Pseudo Checkbox IconOrder within 0 hours and 0 minutes to get between - Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders
Return Product Arrow Icon14 Days Returns
Description
  • 1,883 calories per day
  • 45g protein per day
  • 146 servings
  • Breakfast, lunch, dinner
  • Shelf life up to 25 years


With 1,883 calories and 45 grams of protein per day, the Prep Basics 2-Week 1-Person Emergency Food Supply has what it takes to stay energized and focused during times of uncertainty. Whether a natural disaster, extreme weather event, or difficulty putting meals on the table for financial reasons, this emergency food supply includes great tasting food thats easy to prepare. Trust Prep Basics to provide pure goodness in your emergency food supply.\n\nEmergency food supply includes 16 pouches and eight delicious flavors: Creamy Chicken-Flavored Rice (24 servings); Creamy Potato Soup (24 servings); Cheesy Broccoli Rice (16 servings); Spanish Rice (16 servings); Hearty Vegetable Chicken-Flavored Soup (8 servings); Maple Brown Sugar Oatmeal (30 servings); Low Fat Milk Alternative (20 servings); Banana Chips (8 servings). Unopened products within pail stay fresh up to 25 years when stored in a moisture-free environment that maintains a consistently cool temperature between 55 and 70 degrees Fahrenheit. Extreme storage conditions may affect actual shelf life. Made in the U.S.A.

This website uses cookies to provide you a personalized and enhanced browsing experience.