Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-1
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-2
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-3
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-4
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-5
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-6
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-7
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-8
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-9
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-10
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-1
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-2
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-3
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-4
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-5
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-6
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-7
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-8
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-9
Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP image-10
Wamco

Wamco WL-8GH004554-28, 28V 11.5W T2 3/4 BA9S/EURO SLVR TOP

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders
Return Product Arrow Icon14 Days Returns
Description
  • Type: Long-Life Reading Lamp
  • Part Number: 8GH004554-28
  • Envelope: T2-3/4
  • Base: BA9s/EURO
  • Voltage: 28V
  • Filament: CC-8
  • Wattage: 11.5W


Wamco's aircraft lamps meet theexacting specifications of today'saerospace industry. With the highest quality and unsurpassed reliability. Wamco lamps have been utilized by millitary, commercial, and private aircraft since 1968. Wamco lamps provide high light output with specific beam candle power distribution characteristics. Wamco lamps have been apprved by the FAA's PMA and are manifactured in accordance with FAA CFR21.303(h).